Many thanks to the volunteers who came out and removed trash from the Occoquan on Saturday morning. Here’s a preliminary tally of the trash collected at the different locations:
| Location | # of participants | Bags of trash | Tires | Barrels | Plastic Buckets | Other items |
| Hooes Run | 9 | 25 | 4 | 2 | 3 | trash can, utility box cover |
| Riverview Estates | 14 | 10 | 10 | 2 | 5 | 2 chairs, large kids toy |
| stormwater pond (near Tacketts Mill commuter lot) | 9 | 17 | 2 TVs | |||
| Occoquan Forest | 13 | 12 | 1 | |||
| Belmont Bay | 32 | 20 | large plastic jugs | |||
| Cannon Bluff | 7 | no report | ||||
| Broad Run | 2 | 4 | 2 | |||
| Lake Ridge Park | 4 | 3 | ||||
| Bradley Forest | 2 | 4 | 2 | gas grill bottom, fishing line |













